Restrictions on Shipping Alcoholic Beverages Replicated from user-provided PDF
Available shipping method for alcoholic beverage depends on Alcohol by Volume (ABV). Furthermore, restrictions of importing vary in countries/region so please make sure to check the following before purchasing.
Alcoholic beverage with ABV less than 24%
Deliver by Japan postal service (EMS/international parcel post etc.).
Examples: wine, Japanese sake, beer.
Alcoholic beverage with ABV 24.1% ~ 70%
Shipped via DHL. (As requested by DHL)
- Special Packaging is necessary — packed by special styrofoam for bottles.
- This is a charging service and the fee will be 300 JPY per bottle .
- Package may be heavier or bigger than normal package after operation.
Examples: whisky, cognac, brandy.
Availability of international shipping
Legend: ✔ = available, ✖ = unavailable
| Continent | Country / Region | Japan Post (ABV < 24%) | DHL (ABV < 70%) | Note |
|---|---|---|---|---|
| Eastern Asia | Korea | ✔ | ✔ | *6 |
| Taiwan | ✔ | ✔ | *1 | |
| China | ✔ | ✖ | *2 | |
| Philippines | ✖ | ✖ | Importing alcoholic beverage is prohibited. | |
| Hong Kong | ✔ | ✔ | ||
| Macau | ✔ | ✔ | ||
| Mongolia | ✔ | ✔ | ||
| Guam | ✖ | ✖ | Importing alcoholic beverage is prohibited. | |
| Eastern Asia | Saipan | ✖ | ✖ | Importing alcoholic beverage is prohibited. |
| South‑Eastern / Southwest Asia | India | ✖ | ✖ | Importing alcoholic beverage is prohibited. |
| Cambodia | ✖ | ✖ | Importing alcoholic beverage is prohibited. | |
| Singapore | ✔ | ✔ | ||
| Sri Lanka | ✔ | ✔ | ||
| Thailand | ✔ | ✔ | ||
| Nepal | ✔ | ✔ | ||
| Pakistan | ✔ | ✔ | ||
| Bangladesh | ✔ | ✔ | ||
| Bhutan | ✔ | ✔ | ||
| Brunei | ✖ | ✖ | Importing alcoholic beverage is prohibited. | |
| Vietnam | ✔ | ✖ | Only Japan Post is available. | |
| Malaysia | ✔ | ✔ | *2 | |
| Maldives | ✔ | ✔ | ||
| South‑Eastern / Southwest Asia | Lao People's Democratic Republic | ✔ | ✔ | |
| Oceania | Australia | ✔ | ✔ | |
| New Caledonia | ✔ | ✔ | ||
| New Zealand | ✔ | ✔ | ||
| Fiji | ✔ | ✔ | ||
| North & Central America | United States of America | ✖ | ✖ | Importing alcoholic beverage is prohibited. |
| El Salvador | ✔ | ✔ | ||
| Canada | ✖ | ✖ | Importing alcoholic beverage is prohibited. | |
| Costa Rica | ✔ | ✔ | ||
| Barbados | ✔ | ✔ | ||
| Puerto Rico | ✖ | ✖ | Importing alcoholic beverage is prohibited. | |
| Mexico | ✔ | ✔ | ||
| Middle East | United Arab Emirates | ✔ | ✔ | |
| Israel | ✔ | ✔ | ||
| Qatar | ✔ | ✔ | ||
| Saudi Arabia | ✖ | ✖ | Importing alcoholic beverage is prohibited. | |
| Turkey | ✔ | ✔ | ||
| Europe | Iceland | ✔ | ✔ | |
| Ireland | ✔ | ✔ | ||
| Azerbaijan | ✔ | ✔ | ||
| Italy | ✖ | ✖ | Importing alcoholic beverage is prohibited. | |
| Ukraine | ✔ | ✔ | ||
| United Kingdom | ✔ | ✔ | ||
| Estonia | ✔ | ✔ | ||
| Austria | ✖ | ✔ | Only DHL is available. | |
| Netherlands | ✔ | ✔ | ||
| Greece | ✔ | ✔ | ||
| Croatia | ✔ | ✔ | ||
| Switzerland | ✔ | ✔ | *3 | |
| Sweden | ✖ | ✔ | *4 | |
| Spain | ✔ | ✔ | ||
| Slovakia | ✔ | ✔ | ||
| Slovenia | ✔ | ✔ | ||
| Czech Republic | ✔ | ✔ | ||
| Denmark | ✔ | ✔ | ||
| Germany | ✔ | ✖ | Only Japan Post is available. | |
| Norway | ✔ | ✔ | ||
| Hungary | ✔ | ✔ | ||
| Finland | ✖ | ✔ | Only DHL is available. | |
| France | ✖ | ✖ | Importing alcoholic beverage is prohibited. | |
| Bulgaria | ✔ | ✔ | ||
| Belgium | ✔ | ✖ | Only Japan Post is available. | |
| Poland | ✔ | ✔ | *5 | |
| Portugal | ✔ | ✔ | ||
| Macedonia | ✔ | ✔ | ||
| Monaco | ✔ | ✔ | ||
| Romania | ✔ | ✔ | ||
| Luxembourg | ✔ | ✖ | Only Japan Post is available. | |
| Latvia | ✔ | ✔ | ||
| Liechtenstein | ✔ | ✔ | ||
| Lithuania | ✔ | ✔ | ||
| South America | Argentina | ✖ | ✖ | Importing alcoholic beverage is prohibited. |
| Chile | ✔ | ✔ | ||
| Brazil | ✖ | ✖ | Importing alcoholic beverage is prohibited. | |
| Peru | ✔ | ✔ | ||
| Africa | Egypt | ✔ | ✔ | |
| Tunisia | ✔ | ✔ | ||
| South Africa | ✔ | ✔ | ||
| Morocco | ✔ | ✔ |
Notice
- *1 Total liters of each package should be less than 5.0 liters (regardless the number of bottles). Multiple bottles can be split into separate packages to meet restrictions. Additional Taiwan note: alcoholic beverages made in Fukushima, Gunma, Ibaraki, Tochigi or Chiba require inspection/certification; import availability and documentation are determined by local Customs.
- *2 For China and Malaysia, importing is unavailable if a package contains more than one bottle. Split packages so each contains one bottle. Due to strict importing conditions in China, DHL shipping service for alcohol beverages is not provided .
- *3 Japan Post only accepts packages less than 5.0 kg for Switzerland. For packages exceeding 5.0 kg, only DHL is available.
- *4 For Sweden, DHL is only available for corporate entities with import license beforehand. (Japan Post unavailable.)
- *5 For Poland via DHL, only corporations with importing license may import. Individuals and corporations without such license cannot clear customs with DHL.
- *6 For Korea, only for personal use or gift, one bottle of alcoholic beverage (up to 1L ) can be shipped.
Liquor Joy also buys alcoholic beverages.
There are no fees for appraisals or cancellations. Please feel free to use our service.
In-store
STORE
In-store
Appraisal is available in-store no appointment necessary.
Even just one item is welcome!
Appraisal is available in-store no appointment necessary.
Even just one item is welcome!
View More
On-site
VISIT
On-site
We'll visit your home free of charge,
and our appraisal professionals will assess your items on the spot!
We'll visit your home free of charge,
and our appraisal professionals will assess your items on the spot!
View More
Shipping
DELIVERY
Shipping
Anyone can do it easily –
Just pack and send.
Free shipping even for a single item!
Anyone can do it easily –
Just pack and send.
Free shipping even for a single item!
View More